Usage Statistics for austinlage.com

Summary Period: July 2025
Generated 01-Aug-2025 08:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 33061
Total Files 97
Total Pages 7832
Total Visits 936
Total KBytes 7955
Total Unique Sites 2000
Total Unique URLs 9
Total Unique Referrers 29
Total Unique User Agents 457
. Avg Max
Hits per Hour 44 1714
Hits per Day 1066 3507
Files per Day 3 12
Pages per Day 252 683
Sites per Day 64 257
Visits per Day 30 83
KBytes per Day 257 852
Hits by Response Code
Code 200 - OK 0.29% 97
Code 301 - Moved Permanently 98.16% 32453
Code 400 - Bad Request 0.02% 8
Code 404 - Not Found 1.52% 503

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 133 0.40% 2 2.06% 37 0.47% 25 2.67% 91 4.55% 30 0.37%
2 1072 3.24% 2 2.06% 123 1.57% 24 2.56% 55 2.75% 256 3.21%
3 322 0.97% 1 1.03% 61 0.78% 26 2.78% 91 4.55% 78 0.98%
4 694 2.10% 2 2.06% 214 2.73% 30 3.21% 125 6.25% 167 2.10%
5 200 0.60% 2 2.06% 81 1.03% 28 2.99% 90 4.50% 35 0.44%
6 1264 3.82% 2 2.06% 257 3.28% 24 2.56% 100 5.00% 308 3.87%
7 353 1.07% 2 2.06% 101 1.29% 16 1.71% 56 2.80% 86 1.08%
8 253 0.77% 3 3.09% 44 0.56% 24 2.56% 87 4.35% 60 0.76%
9 1327 4.01% 3 3.09% 430 5.49% 26 2.78% 97 4.85% 323 4.05%
10 1415 4.28% 3 3.09% 427 5.45% 24 2.56% 107 5.35% 343 4.31%
11 1099 3.32% 1 1.03% 209 2.67% 25 2.67% 66 3.30% 265 3.33%
12 1656 5.01% 3 3.09% 421 5.38% 26 2.78% 49 2.45% 404 5.08%
13 914 2.76% 4 4.12% 258 3.29% 24 2.56% 66 3.30% 221 2.78%
14 243 0.74% 4 4.12% 41 0.52% 18 1.92% 54 2.70% 59 0.75%
15 793 2.40% 4 4.12% 311 3.97% 37 3.95% 71 3.55% 182 2.29%
16 645 1.95% 3 3.09% 180 2.30% 24 2.56% 75 3.75% 153 1.93%
17 1245 3.77% 6 6.19% 233 2.97% 27 2.88% 55 2.75% 299 3.76%
18 652 1.97% 2 2.06% 243 3.10% 21 2.24% 50 2.50% 155 1.94%
19 752 2.27% 5 5.15% 158 2.02% 29 3.10% 133 6.65% 182 2.28%
20 1012 3.06% 2 2.06% 228 2.91% 28 2.99% 137 6.85% 243 3.06%
21 1241 3.75% 4 4.12% 246 3.14% 36 3.85% 168 8.40% 296 3.72%
22 2525 7.64% 4 4.12% 523 6.68% 28 2.99% 199 9.95% 611 7.69%
23 1149 3.48% 2 2.06% 351 4.48% 83 8.87% 257 12.85% 273 3.44%
24 2694 8.15% 5 5.15% 683 8.72% 35 3.74% 247 12.35% 651 8.19%
25 3507 10.61% 3 3.09% 564 7.20% 57 6.09% 212 10.60% 852 10.71%
26 467 1.41% 12 12.37% 76 0.97% 37 3.95% 143 7.15% 112 1.41%
27 911 2.76% 1 1.03% 283 3.61% 30 3.21% 221 11.05% 222 2.79%
28 1330 4.02% 2 2.06% 309 3.95% 43 4.59% 242 12.10% 322 4.05%
29 1021 3.09% 3 3.09% 410 5.23% 29 3.10% 135 6.75% 237 2.98%
30 1210 3.66% 5 5.15% 152 1.94% 26 2.78% 128 6.40% 291 3.66%
31 962 2.91% 0 0.00% 178 2.27% 27 2.88% 128 6.40% 238 2.99%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 664 2.01% 0 2 2.06% 8 265 3.38% 5 161 2.03%
1 56 1747 5.28% 0 9 9.28% 18 583 7.44% 14 422 5.30%
2 33 1042 3.15% 0 5 5.15% 8 258 3.29% 8 252 3.17%
3 76 2372 7.17% 0 5 5.15% 18 582 7.43% 19 576 7.24%
4 33 1028 3.11% 0 5 5.15% 6 186 2.37% 8 239 3.00%
5 38 1200 3.63% 0 2 2.06% 7 227 2.90% 10 297 3.74%
6 40 1270 3.84% 0 4 4.12% 14 443 5.66% 10 311 3.91%
7 25 801 2.42% 0 2 2.06% 6 211 2.69% 6 196 2.46%
8 32 1020 3.09% 0 3 3.09% 4 135 1.72% 8 241 3.02%
9 70 2177 6.58% 0 5 5.15% 15 470 6.00% 17 525 6.60%
10 59 1855 5.61% 0 3 3.09% 13 425 5.43% 14 445 5.59%
11 36 1141 3.45% 0 2 2.06% 8 249 3.18% 9 269 3.38%
12 43 1334 4.03% 0 3 3.09% 9 291 3.72% 10 323 4.06%
13 97 3008 9.10% 0 1 1.03% 22 690 8.81% 24 735 9.24%
14 37 1150 3.48% 0 2 2.06% 5 158 2.02% 9 276 3.47%
15 42 1304 3.94% 0 6 6.19% 8 269 3.43% 10 315 3.96%
16 42 1312 3.97% 0 3 3.09% 7 231 2.95% 10 316 3.98%
17 36 1140 3.45% 0 5 5.15% 9 288 3.68% 9 277 3.48%
18 25 792 2.40% 0 2 2.06% 5 176 2.25% 6 189 2.37%
19 40 1260 3.81% 0 2 2.06% 12 380 4.85% 10 300 3.78%
20 29 924 2.79% 0 4 4.12% 6 192 2.45% 7 222 2.79%
21 81 2515 7.61% 0 4 4.12% 24 744 9.50% 19 598 7.51%
22 27 839 2.54% 0 2 2.06% 3 108 1.38% 6 191 2.41%
23 37 1166 3.53% 0 16 16.49% 8 271 3.46% 9 279 3.51%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 85 0.26% 71 0.90% /.well-known/pki-validation/
2 5 0.02% 0 0.01% /.well-known/acme-challenge/2QUt1Fzqrxs8ddSoRqJD9795BRjaz960LqLa7kDWj4U
3 1 0.00% 0 0.00% /.well-known/acme-challenge/3H4T4MVXL-M0FY32VVWBERIZ7KJZ0RN0
4 1 0.00% 0 0.00% /.well-known/acme-challenge/7256Q_TWD_Q46WK_1H4DIZ3HEJ12XGH6
5 1 0.00% 0 0.00% /.well-known/acme-challenge/C8D22GQUMJKU6KASYANH1EFMKS1LSFRE
6 1 0.00% 0 0.00% /.well-known/acme-challenge/J2QU0FREL9TY5OH0F-AR-J4T4YWH6T3Z
7 1 0.00% 0 0.00% /.well-known/acme-challenge/OMS0YADDCR87O7A_Y6Q9FW8DIRFOFCVW
8 1 0.00% 0 0.00% /.well-known/acme-challenge/PWV522YPW7GSWU46NF3M1H9G-7V0NIU9
9 1 0.00% 0 0.00% /.well-known/acme-challenge/QL_46CHOPA616_DB5YUOOZUU46AJGRUQ

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 85 0.26% 71 0.90% /.well-known/pki-validation/
2 5 0.02% 0 0.01% /.well-known/acme-challenge/2QUt1Fzqrxs8ddSoRqJD9795BRjaz960LqLa7kDWj4U
3 1 0.00% 0 0.00% /.well-known/acme-challenge/3H4T4MVXL-M0FY32VVWBERIZ7KJZ0RN0
4 1 0.00% 0 0.00% /.well-known/acme-challenge/7256Q_TWD_Q46WK_1H4DIZ3HEJ12XGH6
5 1 0.00% 0 0.00% /.well-known/acme-challenge/C8D22GQUMJKU6KASYANH1EFMKS1LSFRE
6 1 0.00% 0 0.00% /.well-known/acme-challenge/J2QU0FREL9TY5OH0F-AR-J4T4YWH6T3Z
7 1 0.00% 0 0.00% /.well-known/acme-challenge/OMS0YADDCR87O7A_Y6Q9FW8DIRFOFCVW
8 1 0.00% 0 0.00% /.well-known/acme-challenge/PWV522YPW7GSWU46NF3M1H9G-7V0NIU9
9 1 0.00% 0 0.00% /.well-known/acme-challenge/QL_46CHOPA616_DB5YUOOZUU46AJGRUQ

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 85 0.26% 60 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 85 0.26% 60 100.00% /.well-known/pki-validation/

Top 30 of 2000 Total Sites
# Hits Files KBytes Visits Hostname
1 2104 6.36% 0 0.00% 514 6.47% 2 0.21% 40.69.56.45
2 2028 6.13% 2 2.06% 491 6.17% 9 0.96% 13.79.53.166
3 1881 5.69% 3 3.09% 452 5.69% 3 0.32% 40.113.94.191
4 1764 5.34% 0 0.00% 432 5.43% 1 0.11% 52.178.136.57
5 1426 4.31% 2 2.06% 350 4.40% 3 0.32% 40.113.83.83
6 765 2.31% 3 3.09% 188 2.36% 3 0.32% 13.74.58.100
7 750 2.27% 2 2.06% 182 2.29% 2 0.21% 40.113.19.58
8 661 2.00% 1 1.03% 162 2.04% 2 0.21% 52.169.249.88
9 611 1.85% 0 0.00% 148 1.86% 3 0.32% 52.164.188.2
10 548 1.66% 0 0.00% 138 1.73% 5 0.53% 4.197.236.174
11 514 1.55% 1 1.03% 125 1.57% 1 0.11% r-79-120-142-95.consumer-pool.prcdn.net
12 510 1.54% 2 2.06% 125 1.58% 2 0.21% 52.169.112.127
13 503 1.52% 1 1.03% 123 1.54% 1 0.11% r-78-120-142-95.consumer-pool.prcdn.net
14 486 1.47% 1 1.03% 119 1.49% 2 0.21% 13.79.236.255
15 479 1.45% 0 0.00% 118 1.48% 3 0.32% 40.113.89.45
16 472 1.43% 1 1.03% 114 1.44% 1 0.11% 13.74.145.182
17 472 1.43% 1 1.03% 114 1.44% 1 0.11% 13.74.249.126
18 472 1.43% 1 1.03% 114 1.44% 1 0.11% 13.79.187.143
19 459 1.39% 0 0.00% 111 1.40% 2 0.21% 40.113.91.236
20 450 1.36% 1 1.03% 110 1.38% 1 0.11% r-87-120-142-95.consumer-pool.prcdn.net
21 445 1.35% 0 0.00% 108 1.35% 1 0.11% 52.169.76.206
22 401 1.21% 0 0.00% 97 1.22% 1 0.11% 172.207.159.141
23 375 1.13% 1 1.03% 91 1.14% 1 0.11% 40.113.94.202
24 317 0.96% 61 62.89% 49 0.62% 60 6.41% vps61969.inmotionhosting.com
25 307 0.93% 1 1.03% 75 0.94% 1 0.11% 13.69.159.186
26 278 0.84% 0 0.00% 67 0.84% 3 0.32% 52.178.196.76
27 271 0.82% 0 0.00% 66 0.83% 1 0.11% 172.192.24.206
28 259 0.78% 0 0.00% 65 0.81% 2 0.21% 172.207.228.117
29 256 0.77% 1 1.03% 63 0.79% 1 0.11% 52.169.77.37
30 255 0.77% 1 1.03% 63 0.79% 1 0.11% 13.69.240.241

Top 10 of 2000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2104 6.36% 0 0.00% 514 6.47% 2 0.21% 40.69.56.45
2 2028 6.13% 2 2.06% 491 6.17% 9 0.96% 13.79.53.166
3 1881 5.69% 3 3.09% 452 5.69% 3 0.32% 40.113.94.191
4 1764 5.34% 0 0.00% 432 5.43% 1 0.11% 52.178.136.57
5 1426 4.31% 2 2.06% 350 4.40% 3 0.32% 40.113.83.83
6 765 2.31% 3 3.09% 188 2.36% 3 0.32% 13.74.58.100
7 750 2.27% 2 2.06% 182 2.29% 2 0.21% 40.113.19.58
8 661 2.00% 1 1.03% 162 2.04% 2 0.21% 52.169.249.88
9 611 1.85% 0 0.00% 148 1.86% 3 0.32% 52.164.188.2
10 548 1.66% 0 0.00% 138 1.73% 5 0.53% 4.197.236.174

Top 29 of 29 Total Referrers
# Hits Referrer
1 28853 87.27% - (Direct Request)
2 1799 5.44% binance.com
3 1755 5.31% http://austinlage.com
4 137 0.41% www.google.com
5 121 0.37% http://mail.austinlage.com
6 65 0.20% http://austinlage.com/wp-login.php
7 44 0.13% http://austinlage.com/
8 36 0.11% http://austinlage.com/wp-admin/
9 9 0.03% https://www.google.com
10 6 0.02% https://l.instagram.com/
11 5 0.02% https://austinlage.com/
12 4 0.01% austinlage.com
13 3 0.01% https://www.bing.com/
14 2 0.01% http://austinlage.com/.well-known/hosting-provider
15 2 0.01% http://mail.austinlage.com/
16 2 0.01% http://www.google.com.hk
17 2 0.01% https://www.facebook.com/
18 2 0.01% https://www.google.ca
19 2 0.01% https://www.google.com.hk
20 2 0.01% https://www.google.com/
21 1 0.00% http://austinlage.com/README.md
22 1 0.00% http://austinlage.com/favicon.ico
23 1 0.00% http://austinlage.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
24 1 0.00% http://austinlage.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
25 1 0.00% http://austinlage.com/public/plugins/ckeditor/images/spacer.gif
26 1 0.00% http://austinlage.com/wp-admin
27 1 0.00% https://google.com/
28 1 0.00% https://www.google.co.uk/
29 1 0.00% https://www.google.es

Top 15 of 457 Total User Agents
# Hits User Agent
1 1835 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 574 1.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
3 464 1.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 273 0.83% get_local:DCV
5 214 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 213 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 206 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 201 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
9 149 0.45% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 133 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
11 117 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 109 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 80 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 66 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 64 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:126.0) Gecko/20100101 Firefox/126.0

Usage by Country for July 2025

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 28233 85.40% 28 28.87% 6889 86.60% Unresolved/Unknown
2 2371 7.17% 3 3.09% 571 7.18% Network (net)
3 1658 5.01% 65 67.01% 307 3.86% Commercial (com)
4 116 0.35% 0 0.00% 26 0.33% European Union
5 86 0.26% 0 0.00% 21 0.26% St. Helena
6 75 0.23% 0 0.00% 18 0.22% Germany
7 41 0.12% 0 0.00% 10 0.12% Viet Nam
8 40 0.12% 0 0.00% 9 0.12% United States
9 39 0.12% 1 1.03% 9 0.12% Non-Profit (org)
10 28 0.08% 0 0.00% 7 0.08% Russian Federation
11 27 0.08% 0 0.00% 7 0.08% Brazil
12 27 0.08% 0 0.00% 6 0.08% United Kingdom
13 25 0.08% 0 0.00% 6 0.07% Montenegro
14 19 0.06% 0 0.00% 4 0.04% Japan
15 15 0.05% 0 0.00% 4 0.04% Denmark
16 15 0.05% 0 0.00% 4 0.04% Poland
17 14 0.04% 0 0.00% 3 0.04% India
18 12 0.04% 0 0.00% 3 0.04% Moldova
19 10 0.03% 0 0.00% 2 0.03% Italy
20 9 0.03% 0 0.00% 2 0.03% Australia
21 9 0.03% 0 0.00% 2 0.03% Switzerland
22 9 0.03% 0 0.00% 2 0.03% Colombia
23 9 0.03% 0 0.00% 2 0.03% Indonesia
24 9 0.03% 0 0.00% 2 0.03% Portugal
25 8 0.02% 0 0.00% 2 0.02% Address Routing (arpa)
26 8 0.02% 0 0.00% 2 0.02% Czech Republic
27 8 0.02% 0 0.00% 2 0.02% Iceland
28 8 0.02% 0 0.00% 2 0.02% Sri Lanka
29 8 0.02% 0 0.00% 2 0.02% Netherlands
30 7 0.02% 0 0.00% 2 0.02% Chile


Generated by Webalizer Version 2.23