Usage Statistics for austinlage.com

Summary Period: June 2025
Generated 01-Jul-2025 08:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 31216
Total Files 114
Total Pages 7303
Total Visits 886
Total KBytes 7499
Total Unique Sites 1400
Total Unique URLs 1
Total Unique Referrers 28
Total Unique User Agents 405
. Avg Max
Hits per Hour 43 1874
Hits per Day 1040 2539
Files per Day 3 11
Pages per Day 243 584
Sites per Day 46 165
Visits per Day 29 44
KBytes per Day 250 626
Hits by Response Code
Code 200 - OK 0.37% 114
Code 301 - Moved Permanently 97.40% 30403
Code 404 - Not Found 2.24% 699

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 1526 4.89% 3 2.63% 309 4.23% 42 4.74% 60 4.29% 372 4.96%
2 2422 7.76% 6 5.26% 548 7.50% 32 3.61% 115 8.21% 581 7.75%
3 1491 4.78% 9 7.89% 447 6.12% 31 3.50% 60 4.29% 357 4.76%
4 922 2.95% 2 1.75% 214 2.93% 27 3.05% 50 3.57% 214 2.86%
5 1388 4.45% 5 4.39% 356 4.87% 36 4.06% 90 6.43% 337 4.50%
6 646 2.07% 2 1.75% 172 2.36% 29 3.27% 105 7.50% 153 2.04%
7 1591 5.10% 5 4.39% 204 2.79% 44 4.97% 83 5.93% 387 5.16%
8 1854 5.94% 4 3.51% 388 5.31% 33 3.72% 45 3.21% 446 5.95%
9 598 1.92% 3 2.63% 42 0.58% 31 3.50% 54 3.86% 138 1.84%
10 589 1.89% 2 1.75% 215 2.94% 27 3.05% 67 4.79% 136 1.81%
11 1291 4.14% 2 1.75% 196 2.68% 39 4.40% 93 6.64% 312 4.16%
12 297 0.95% 1 0.88% 102 1.40% 24 2.71% 52 3.71% 72 0.96%
13 462 1.48% 1 0.88% 93 1.27% 25 2.82% 32 2.29% 110 1.46%
14 2227 7.13% 2 1.75% 584 8.00% 28 3.16% 47 3.36% 549 7.32%
15 515 1.65% 2 1.75% 87 1.19% 24 2.71% 49 3.50% 121 1.61%
16 281 0.90% 5 4.39% 128 1.75% 28 3.16% 34 2.43% 67 0.89%
17 2431 7.79% 3 2.63% 544 7.45% 25 2.82% 30 2.14% 593 7.91%
18 756 2.42% 2 1.75% 257 3.52% 19 2.14% 77 5.50% 182 2.43%
19 297 0.95% 1 0.88% 70 0.96% 28 3.16% 38 2.71% 67 0.89%
20 447 1.43% 2 1.75% 53 0.73% 17 1.92% 26 1.86% 104 1.39%
21 187 0.60% 8 7.02% 105 1.44% 29 3.27% 33 2.36% 50 0.67%
22 487 1.56% 11 9.65% 293 4.01% 28 3.16% 36 2.57% 122 1.62%
23 973 3.12% 3 2.63% 115 1.57% 23 2.60% 78 5.57% 231 3.08%
24 840 2.69% 5 4.39% 266 3.64% 39 4.40% 118 8.43% 180 2.41%
25 540 1.73% 3 2.63% 166 2.27% 34 3.84% 107 7.64% 120 1.60%
26 1701 5.45% 4 3.51% 287 3.93% 26 2.93% 165 11.79% 412 5.49%
27 279 0.89% 4 3.51% 79 1.08% 30 3.39% 81 5.79% 66 0.88%
28 826 2.65% 6 5.26% 370 5.07% 32 3.61% 44 3.14% 196 2.62%
29 2539 8.13% 5 4.39% 371 5.08% 30 3.39% 44 3.14% 626 8.35%
30 813 2.60% 3 2.63% 242 3.31% 26 2.93% 92 6.57% 197 2.62%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1516 4.86% 0 5 4.39% 8 253 3.46% 12 367 4.89%
1 48 1461 4.68% 0 4 3.51% 14 439 6.01% 12 352 4.70%
2 22 688 2.20% 0 4 3.51% 10 312 4.27% 5 162 2.16%
3 12 368 1.18% 0 5 4.39% 2 72 0.99% 3 86 1.14%
4 4 134 0.43% 0 2 1.75% 1 35 0.48% 1 30 0.40%
5 68 2042 6.54% 0 5 4.39% 13 399 5.46% 16 491 6.55%
6 113 3390 10.86% 0 6 5.26% 19 598 8.19% 27 823 10.98%
7 35 1063 3.41% 0 2 1.75% 13 407 5.57% 9 256 3.42%
8 38 1168 3.74% 0 5 4.39% 8 246 3.37% 10 285 3.81%
9 39 1179 3.78% 0 3 2.63% 3 103 1.41% 9 283 3.77%
10 7 227 0.73% 0 4 3.51% 1 59 0.81% 2 56 0.75%
11 13 404 1.29% 0 3 2.63% 5 158 2.16% 3 93 1.24%
12 26 783 2.51% 0 2 1.75% 9 287 3.93% 6 185 2.47%
13 58 1740 5.57% 0 0 0.00% 13 410 5.61% 14 422 5.63%
14 70 2128 6.82% 0 4 3.51% 14 422 5.78% 17 517 6.90%
15 34 1020 3.27% 0 5 4.39% 6 196 2.68% 8 240 3.19%
16 26 780 2.50% 0 13 11.40% 9 283 3.88% 6 187 2.49%
17 56 1706 5.47% 0 6 5.26% 9 275 3.77% 13 402 5.36%
18 24 728 2.33% 0 8 7.02% 3 118 1.62% 6 169 2.25%
19 92 2786 8.92% 0 4 3.51% 14 429 5.87% 23 678 9.04%
20 38 1147 3.67% 0 4 3.51% 16 491 6.72% 9 274 3.65%
21 76 2289 7.33% 0 6 5.26% 17 527 7.22% 18 552 7.36%
22 42 1272 4.07% 0 8 7.02% 9 295 4.04% 10 301 4.01%
23 39 1197 3.83% 0 6 5.26% 16 489 6.70% 10 288 3.85%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 114 0.37% 96 1.28% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 114 0.37% 96 1.28% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 114 0.37% 92 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 114 0.37% 92 100.00% /.well-known/pki-validation/

Top 30 of 1400 Total Sites
# Hits Files KBytes Visits Hostname
1 5182 16.60% 0 0.00% 1261 16.81% 8 0.90% 52.169.46.19
2 2420 7.75% 1 0.88% 602 8.03% 1 0.11% 113.203.221.25
3 1897 6.08% 0 0.00% 464 6.19% 2 0.23% 52.164.228.23
4 1267 4.06% 0 0.00% 310 4.14% 2 0.23% 52.164.202.73
5 1001 3.21% 0 0.00% 242 3.23% 5 0.56% 52.169.46.15
6 888 2.84% 2 1.75% 217 2.90% 2 0.23% 52.178.176.182
7 592 1.90% 2 1.75% 144 1.92% 2 0.23% 40.113.94.188
8 587 1.88% 0 0.00% 143 1.91% 3 0.34% 52.169.142.205
9 568 1.82% 0 0.00% 137 1.83% 2 0.23% 52.169.149.155
10 566 1.81% 0 0.00% 137 1.82% 2 0.23% 52.164.229.57
11 501 1.60% 1 0.88% 121 1.62% 2 0.23% 52.178.191.166
12 500 1.60% 0 0.00% 121 1.61% 1 0.11% m28741.contaboserver.net
13 478 1.53% 89 78.07% 80 1.07% 93 10.50% vps61969.inmotionhosting.com
14 476 1.52% 0 0.00% 118 1.57% 1 0.11% 13.79.102.26
15 476 1.52% 0 0.00% 118 1.57% 1 0.11% 23.102.2.27
16 474 1.52% 1 0.88% 115 1.54% 1 0.11% r-61-120-142-95.consumer-pool.prcdn.net
17 461 1.48% 1 0.88% 112 1.50% 1 0.11% r-140-120-142-95.consumer-pool.prcdn.net
18 445 1.43% 1 0.88% 109 1.45% 1 0.11% 52.169.0.38
19 439 1.41% 1 0.88% 109 1.45% 1 0.11% 40.69.212.99
20 435 1.39% 1 0.88% 106 1.41% 1 0.11% r-63-120-142-95.consumer-pool.prcdn.net
21 420 1.35% 1 0.88% 102 1.36% 1 0.11% 13.79.162.9
22 420 1.35% 1 0.88% 102 1.36% 1 0.11% 52.138.142.193
23 406 1.30% 1 0.88% 99 1.32% 1 0.11% 52.164.211.207
24 406 1.30% 1 0.88% 99 1.32% 1 0.11% 52.169.149.178
25 406 1.30% 1 0.88% 99 1.32% 1 0.11% 52.169.76.116
26 403 1.29% 1 0.88% 98 1.31% 1 0.11% 52.169.148.74
27 339 1.09% 0 0.00% 86 1.15% 3 0.34% 4.213.167.191
28 311 1.00% 1 0.88% 76 1.01% 1 0.11% 52.169.108.129
29 292 0.94% 1 0.88% 71 0.95% 1 0.11% 52.169.7.121
30 226 0.72% 0 0.00% 57 0.76% 2 0.23% 4.213.139.114

Top 10 of 1400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5182 16.60% 0 0.00% 1261 16.81% 8 0.90% 52.169.46.19
2 2420 7.75% 1 0.88% 602 8.03% 1 0.11% 113.203.221.25
3 1897 6.08% 0 0.00% 464 6.19% 2 0.23% 52.164.228.23
4 1267 4.06% 0 0.00% 310 4.14% 2 0.23% 52.164.202.73
5 1001 3.21% 0 0.00% 242 3.23% 5 0.56% 52.169.46.15
6 888 2.84% 2 1.75% 217 2.90% 2 0.23% 52.178.176.182
7 592 1.90% 2 1.75% 144 1.92% 2 0.23% 40.113.94.188
8 587 1.88% 0 0.00% 143 1.91% 3 0.34% 52.169.142.205
9 568 1.82% 0 0.00% 137 1.83% 2 0.23% 52.169.149.155
10 566 1.81% 0 0.00% 137 1.82% 2 0.23% 52.164.229.57

Top 28 of 28 Total Referrers
# Hits Referrer
1 28629 91.71% - (Direct Request)
2 1469 4.71% binance.com
3 757 2.43% http://austinlage.com
4 212 0.68% www.google.com
5 38 0.12% http://austinlage.com/
6 35 0.11% http://mail.austinlage.com
7 32 0.10% http://austinlage.com/wp-admin/
8 8 0.03% http://austinlage.com/wp-login.php
9 5 0.02% http://austinlage.com/wp-login.php:admin:@ic3l0gs:+:@karmacloud1@ic3l0gs
10 4 0.01% https://www.google.com
11 3 0.01% https://austinlage.com/user/login
12 3 0.01% https://l.instagram.com/
13 2 0.01% austinlage.com
14 2 0.01% http://austinlage.com/.well-known/hosting-provider
15 2 0.01% http://austinlage.com/public/plugins/ckeditor/images/spacer.gif
16 2 0.01% http://austinlage.com/wp-json/wp/v2/users
17 2 0.01% http://mail.austinlage.com/
18 1 0.00% http://austinlage.com/README.md
19 1 0.00% http://austinlage.com/apps/admin/view/default/layui/images/face/11.gif
20 1 0.00% http://austinlage.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
21 1 0.00% http://austinlage.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
22 1 0.00% http://austinlage.com/static/images/nopic.png
23 1 0.00% http://austinlage.com/wp-admin/plugins.php
24 1 0.00% http://austinlage.com/wp-login.php/wp-admin/
25 1 0.00% https://austinlage.com/wp-login.php
26 1 0.00% https://www.facebook.com/
27 1 0.00% https://www.google.com.sg
28 1 0.00% https://www.google.es

Top 15 of 405 Total User Agents
# Hits User Agent
1 1503 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 1040 3.33% Go-http-client/1.1
3 583 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 474 1.52% get_local:DCV
5 406 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 287 0.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 202 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 177 0.57% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 175 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 129 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
11 114 0.37% Mozilla/5.0 (Linux; Android 7.0; SM-G982A Build/NND900; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 100 0.32% python-requests/2.32.3
13 92 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 91 0.29% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 84 0.27% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for June 2025

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 27130 86.91% 22 19.30% 6641 88.56% Unresolved/Unknown
2 2185 7.00% 3 2.63% 531 7.08% Network (net)
3 1550 4.97% 89 78.07% 244 3.26% Commercial (com)
4 46 0.15% 0 0.00% 11 0.14% Germany
5 32 0.10% 0 0.00% 8 0.10% Netherlands
6 30 0.10% 0 0.00% 7 0.09% Non-Profit (org)
7 27 0.09% 0 0.00% 6 0.08% European Union
8 25 0.08% 0 0.00% 6 0.08% Russian Federation
9 24 0.08% 0 0.00% 6 0.08% Address Routing (arpa)
10 24 0.08% 0 0.00% 6 0.08% Brazil
11 21 0.07% 0 0.00% 5 0.07% Viet Nam
12 12 0.04% 0 0.00% 3 0.04% United States
13 10 0.03% 0 0.00% 2 0.03% St. Helena
14 9 0.03% 0 0.00% 2 0.03% Indonesia
15 8 0.03% 0 0.00% 2 0.03% Montenegro
16 8 0.03% 0 0.00% 2 0.03% United Kingdom
17 6 0.02% 0 0.00% 1 0.02% Generic TLD (info)
18 6 0.02% 0 0.00% 1 0.02% Czech Republic
19 5 0.02% 0 0.00% 1 0.02% Denmark
20 4 0.01% 0 0.00% 1 0.01% Switzerland
21 4 0.01% 0 0.00% 1 0.01% Iceland
22 4 0.01% 0 0.00% 1 0.01% Poland
23 3 0.01% 0 0.00% 1 0.01% Hong Kong
24 3 0.01% 0 0.00% 1 0.01% Israel
25 3 0.01% 0 0.00% 1 0.01% Sri Lanka
26 3 0.01% 0 0.00% 1 0.01% Moldova
27 3 0.01% 0 0.00% 1 0.01% Norway
28 3 0.01% 0 0.00% 1 0.01% Nepal
29 2 0.01% 0 0.00% 0 0.01% Canada
30 2 0.01% 0 0.00% 0 0.01% China


Generated by Webalizer Version 2.23